Cowl Tag Decoding – STYLE
The STYLE part of the cowl tag tells us the year and body style of the car. In the example above, the first two digits, “60” represents 1960, and if it were “63” it would mean 1963. The following 4 digits tell us what series and body style it is. In the example above, “1837” means it’s an Impala Sport Coupe with a V8 engine. Find your 4-digit style number sequentially in the list below.
Note: This cowl, or trim tag style only applies to Chevrolet cars produced in the USA.
Engine
|
Model Number | Years | Description | Style |
6 cylinder
|
1111 | 1959-1964 | 2-Door Sedan | Biscayne |
1115 | 1959-1960 | 2-Door Station Wagon, 6 Passenger | Brookwood | |
1119 | 1959-1960 | 4-Door Sedan | Biscayne | |
1121 | 1958 | 2-Door Utility Sedan | Delray | |
1121 | 1959-1961 | 2-Door Utility Sedan | Biscayne | |
1135 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Brookwood | |
1135 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Biscayne | |
1141 | 1958 | 2-Door Sedan | Delray | |
1145 | 1961 | 4-Door Station Wagon, 9 Passenger | Brookwood | |
1149 | 1958 | 4-Door Sedan | Delray | |
1169 | 1961-1964 | 4-Door Sedan | Biscayne | |
1170 | 1959-1960 | 2-Door Sedan Delivery | Biscayne | |
1171 | 1958 | 2-Door Sedan Delivery | Delray | |
1180 | 1959-1960 | 2-Door Sedan Pick-Up | El Camino | |
1191 | 1958 | 2-Door Station Wagon, 6 Passenger | Yeoman | |
1193 | 1958 | 4-Door Station Wagon, 6 Passenger | Yeoman | |
8 cylinder
|
1211 | 1959-1964 | 2-Door Sedan | Biscayne |
1215 | 1959-1960 | 2-Door Station Wagon, 6 Passenger | Brookwood | |
1219 | 1959-1960 | 4-Door Sedan | Biscayne | |
1221 | 1958 | 2-Door Utility Sedan | Delray | |
1221 | 1959-1961 | 2-Door Utility Sedan | Biscayne | |
1235 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Brookwood | |
1235 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Biscayne | |
1241 | 1958 | 2-Door Sedan | Delray | |
1245 | 1961 | 4-Door Station Wagon, 9 Passenger | Brookwood | |
1249 | 1958 | 4-Door Sedan | Delray | |
1269 | 1961-1964 | 4-Door Sedan | Biscayne | |
1270 | 1959-1960 | 2-Door Sedan Delivery | Biscayne | |
1271 | 1958 | 2-Door Sedan Delivery | Delray | |
1280 | 1959-1960 | 2-Door Sedan Pick-Up | El Camino | |
1291 | 1958 | 2-Door Station Wagon, 6 Passenger | Yeoman | |
1293 | 1958 | 4-Door Station Wagon, 6 Passenger | Yeoman | |
6 cylinder
|
1311 | 1960-1961 | 2-Door Sedan Fleetmaster | Biscayne |
1319 | 1960 | 4-Door Sedan Fleetmaster | Biscayne | |
1347 | 1964 | 2-Door Hardtop Sport Coupe | Impala SS | |
1367 | 1964 | 2-Door Convertible | Impala SS | |
1369 | 1961 | 4-Door Sedan Fleetmaster | Biscayne | |
8 cylinder
|
1411 | 1960-1961 | 2-Door Sedan Fleetmaster | Biscayne |
1419 | 1960 | 4-Door Sedan Fleetmaster | Biscayne | |
1447 | 1964 | 2-Door Hardtop Sport Coupe | Impala SS | |
1467 | 1964 | 2-Door Convertible | Impala SS | |
1469 | 1961 | 4-Door Sedan Fleetmaster | Biscayne | |
6 cylinder
|
1511 | 1959-1964 | 2-Door Sedan | Bel Air |
1519 | 1959-1960 | 4-Door Sedan | Bel Air | |
1535 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Parkwood | |
1535 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Bel Air | |
1537 | 1960-1962 | 2-Door Hardtop Sport Coupe | Bel Air | |
1539 | 1959-1961 | 4-Door Hardtop Sport Sedan | Bel Air | |
1541 | 1958 | 2-Door Sedan | Biscayne | |
1545 | 1959-1960 | 4-Door Station Wagon, 9 Passenger | Kingswood | |
1545 | 1961 | 4-Door Station Wagon, 9 Passenger | Parkwood | |
1545 | 1962-1964 | 4-Door Station Wagon, 9 Passenger | Bel Air | |
1549 | 1958 | 4-Door Sedan | Biscayne | |
1569 | 1961-1964 | 4-Door Sedan | Bel Air | |
1593 | 1958 | 2-Door Station Wagon, 6 Passenger | Brookwood | |
1594 | 1958 | 4-Door Station Wagon, 9 Passenger | Brookwood | |
8 cylinder
|
1611 | 1959-1964 | 2-Door Sedan | Bel Air |
1619 | 1959-1960 | 4-Door Sedan | Bel Air | |
1635 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Parkwood | |
1635 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Bel Air | |
1637 | 1960-1962 | 2-Door Hardtop Sport Coupe | Bel Air | |
1639 | 1959-1961 | 4-Door Hardtop Sport Sedan | Bel Air | |
1641 | 1958 | 2-Door Sedan | Biscayne | |
1645 | 1959-1960 | 4-Door Station Wagon, 9 Passenger | Kingswood | |
1645 | 1961 | 4-Door Station Wagon, 9 Passenger | Parkwood | |
1645 | 1962-1964 | 4-Door Station Wagon, 9 Passenger | Bel Air | |
1649 | 1958 | 4-Door Sedan | Biscayne | |
1669 | 1961-1964 | 4-Door Sedan | Bel Air | |
1693 | 1958 | 2-Door Station Wagon, 6 Passenger | Brookwood | |
1694 | 1958 | 4-Door Station Wagon, 9 Passenger | Brookwood | |
6 cylinder
|
1711 | 1961 | 2-Door Sedan | Impala |
1719 | 1959-1960 | 4-Door Sedan | Impala | |
1731 | 1958 | 2-Door Hardtop Sport Coupe | Bel Air | |
1735 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Nomad | |
1735 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Impala | |
1737 | 1959-1961 | 2-Door Hardtop Sport Coupe | Impala | |
1739 | 1958 | 4-Door Hardtop Sport Sedan | Bel Air | |
1739 | 1959-1964 | 4-Door Hardtop Sport Sedan | Impala | |
1741 | 1958 | 2-Door Sedan | Bel Air | |
1745 | 1961 | 4-Door Station Wagon, 9 Passenger | Nomad | |
1745 | 1962-1964 | 4-Door Station Wagon, 9 Passenger | Impala | |
1747 | 1958 | 2-Door Hardtop Sport Coupe | Impala | |
1747 | 1961-1964 | 2-Door Hardtop Sport Coupe | Impala | |
1749 | 1958 | 4-Door Sedan | Bel Air | |
1767 | 1958-1964 | 2-Door Convertible | Impala | |
1769 | 1961-1964 | 4-Door Sedan | Impala | |
1793 | 1958 | 4-Door Station Wagon, 6 Passenger | Nomad | |
8 cylinder
|
1811 | 1961 | 2-Door Sedan | Impala |
1819 | 1959-1960 | 4-Door Sedan | Impala | |
1831 | 1958 | 2-Door Hardtop Sport Coupe | Bel Air | |
1835 | 1959-1961 | 4-Door Station Wagon, 6 Passenger | Nomad | |
1835 | 1962-1964 | 4-Door Station Wagon, 6 Passenger | Impala | |
1837 | 1959-1961 | 2-Door Hardtop Sport Coupe | Impala | |
1839 | 1958 | 4-Door Hardtop Sport Sedan | Bel Air | |
1839 | 1959-1964 | 4-Door Hardtop Sport Sedan | Impala | |
1841 | 1958 | 2-Door Sedan | Bel Air | |
1845 | 1961 | 4-Door Station Wagon, 9 Passenger | Nomad | |
1845 | 1962-1964 | 4-Door Station Wagon, 9 Passenger | Impala | |
1847 | 1958 | 2-Door Hardtop Sport Coupe | Impala | |
1847 | 1961-1964 | 2-Door Hardtop Sport Coupe | Impala | |
1849 | 1958 | 4-Door Sedan | Bel Air | |
1867 | 1958-1964 | 2-Door Convertible | Impala | |
1869 | 1961-1964 | 4-Door Sedan | Impala | |
1893 | 1958 | 4-Door Station Wagon, 6 Passenger | Nomad |
Keywords: decode, decoder, decoded, decipher.