VIN Tag Decoding – 1958 and 1959 Chevrolet
Here is how to decode the VIN (Vehicle Identification Number) on American made 1958 and 1959 Chevrolet B-body (full size) cars. Locate the VIN tag on the left door jamb. It should be spot welded to the hinge pillar.
Note: This cowl, or trim tag style only applies to Chevrolet cars produced in the USA.
The first character represents the model and indicates 6 cylinder or v8 engine. | ||
1st Digit | Series | What It Is |
A | 1100 | 1958 : 6 cylinder Delray or Yeoman wagon 1959 : 6 cylinder Biscayne or Brookwood wagon |
B | 1200 | 1958 : 8 cylinder Delray or Yeoman wagon 1959 : 8 cylinder Biscayne or Brookwood wagon |
C | 1500 | 1958 : 6 cylinder Biscayne or Brookwood wagon 1959 : 6 cylinder Bel Air, Parkwood or Kingswood wagon |
D | 1600 | 1958 : 8 cylinder Biscayne or Brookwood wagon 1959 : 8 cylinder Bel Air, Parkwood or Kingswood wagon |
E | 1700 | 1958 : 6 cylinder Belair or Nomad wagon 1959 : 6 cylinder Impala or Nomad wagon |
F | 1800 | 1958 : 8 cylinder Belair or Nomad wagon 1959 : 8 cylinder Impala or Nomad wagon |
G | 1171 | 1958 : 6 cylinder sedan Delivery| 1959 : 6 cylinder sedan Delivery or El Camino |
H | 1271 | 1958 : 8 cylinder sedan Delivery 1959 : 8 cylinder sedan Delivery or El Camino |
The second and third characters represent the year. 58=1958, 59=1959. | ||
The fourth character represents the manufacturing plant. See a detailed chart. | ||
The last series of digits represent the production sequence number, starting at 100001. |
Keywords: decode, decoder, decoded, decipher, cowl tag, trim tag, body tag, 1960.