VIN Tag Decoding – 1960 through 1964 Chevrolet
Here is how to decode the VIN (Vehicle Identification Number) on American made 1960 through 1964 Chevrolet B-body (full size) cars.
Locate the VIN tag on the left door jamb. It should be spot welded to the hinge pillar.
Note: This cowl, or trim tag style only applies to Chevrolet cars produced in the USA.
The first digit represents the year. 0=1960, 1=1961, etc. | ||
The second and third digits represent the series. | ||
11 | Biscayne 6 cylinder | |
12 | Biscayne 8 cylinder | |
13 | Biscayne Fleetmaster L6 (1960-1961) or Impala SS L6 (1964) | |
14 | Biscayne Fleetmaster V8 (1960-1961) or Impala SS V8 (1964) | |
15 | Bel Air L6 | |
16 | Bel Air V8 | |
17 | Impala L6 | |
18 | Impala V8 | |
The fourth and fifth digits represent the body style. | ||
11 | 2 door sedan | |
15 | 2 door station wagon, 2 seats | |
19 | 4 door sedan | |
21 | 2 door utility sedan | |
35 | 4 door station wagon, 2 seats – 6 passenger | |
37 | 2 door sport coupe (bubble top) | |
39 | 4 door sport sedan | |
45 | 4 door station wagon, 3 seats | |
47 | 2 door sport coupe | |
67 | 2 door convertible | |
69 | 4 door sedan | |
80 | 2 door sedan pickup (El Camino) | |
The sixth letter represents the manufacturing plant. See a detailed chart. | ||
The last six digits represent the production sequence number, starting at 100001. |
Keywords: decode, decoder, decoded, decipher, cowl tag, trim tag, body tag, 1962, 1963.